McDonald’s Drinks Menu Prices, Calories and New Refreshers Ranked
The McDonald’s drinks menu in 2026 looks nothing like it did a couple of years ago. Beyond the classic Coca Cola and Sprite, the golden arches now serve boba, cold foam topped refreshers, and flavor mashups that rival your favorite coffee shop. Whether you want the full price breakdown, calorie counts, or an honest take on every new sip, this guide covers it all so you can order with confidence.
McDonald’s quietly rolled out six brand new beverages in 2026, and they are genuinely surprising. Here is what you need to know about each one before you pull up to the drive thru.
McDonald’s Drinks Prices and Calories 2026
McDonald’s New Drinks (McCafé® Specialty)
| Item & Size | Price | Calories |
|---|---|---|
| Sprite® Berry Blast – Small | $3.49 | 210 Cal. |
| Sprite® Berry Blast – Medium | $3.99 | 290 Cal. |
| Sprite® Berry Blast – Large | $4.59 | 390 Cal. |
| Strawberry Watermelon Refresher – Small | $3.89 | 160 Cal. |
| Strawberry Watermelon Refresher – Medium | $4.19 | 210 Cal. |
| Strawberry Watermelon Refresher – Large | $4.69 | 260 Cal. |
| Dirty Dr Pepper® – Small | $3.19 | 220 Cal. |
| Dirty Dr Pepper® – Medium | $3.59 | 300 Cal. |
| Dirty Dr Pepper® – Large | $3.99 | 410 Cal. |
| Mango Pineapple Refresher – Small | $3.79 | 180 Cal. |
| Mango Pineapple Refresher – Medium | $4.19 | 250 Cal. |
| Mango Pineapple Refresher – Large | $4.59 | 330 Cal. |
| Blackberry Passion Fruit Refresher – Small | $3.79 | 170 Cal. |
| Blackberry Passion Fruit Refresher – Medium | $4.19 | 230 Cal. |
| Blackberry Passion Fruit Refresher – Large | $4.49 | 270 Cal. |
| Orange Dream – Small | $2.99 | 230 Cal. |
| Orange Dream – Medium | $3.49 | 320 Cal. |
| Orange Dream – Large | $3.99 | 430 Cal. |
Soft Drinks
| Item & Size | Price | Calories |
|---|---|---|
| Coca-Cola® – Extra Small (Kid’s) | $1.19 | 100 Cal. |
| Coca-Cola® – Small | $1.49 | 200 Cal. |
| Coca-Cola® – Medium | $2.39 | 210 Cal. |
| Coca-Cola® – Large | $3.09 | 290 Cal. |
| Diet Coke® – Extra Small (Kid’s) | $1.19 | 0 Cal. |
| Diet Coke® – Small | $1.49 | 0 Cal. |
| Diet Coke® – Medium | $2.39 | 0 Cal. |
| Diet Coke® – Large | $3.09 | 0 Cal. |
| Sprite® – Extra Small (Kid’s) | $1.19 | 100 Cal. |
| Sprite® – Small | $1.49 | 190 Cal. |
| Sprite® – Medium | $2.39 | 200 Cal. |
| Sprite® – Large | $3.09 | 270 Cal. |
| Hi-C® Orange Lavaburst® – Extra Small (Kid’s) | $1.19 | 110 Cal. |
| Hi-C® Orange Lavaburst® – Small | $1.59 | 160 Cal. |
| Hi-C® Orange Lavaburst® – Medium | $2.29 | 230 Cal. |
| Hi-C® Orange Lavaburst® – Large | $3.09 | 310 Cal. |
| Dr Pepper® – Extra Small (Kid’s) | $1.19 | 100 Cal. |
| Dr Pepper® – Small | $1.49 | 190 Cal. |
| Dr Pepper® – Medium | $2.39 | 200 Cal. |
| Dr Pepper® – Large | $3.09 | 280 Cal. |
| Fanta® Orange – Small | $2.19 | 150 Cal. |
| Fanta® Orange – Medium | $2.59 | 210 Cal. |
| Fanta® Orange – Large | $3.19 | 300 Cal. |
Iced Tea & Lemonade
| Item & Size | Price | Calories |
|---|---|---|
| Lemonade – Small | $2.79 | 120 Cal. |
| Lemonade – Medium | $3.69 | 190 Cal. |
| Lemonade – Large | $4.49 | 270 Cal. |
| Sweet Tea – Small | $2.19 | 120 Cal. |
| Sweet Tea – Medium | $2.69 | 170 Cal. |
| Sweet Tea – Large | $3.49 | 230 Cal. |
| Unsweetened Iced Tea – Small | $2.19 | 0 Cal. |
| Unsweetened Iced Tea – Medium | $2.69 | 0 Cal. |
| Unsweetened Iced Tea – Large | $3.49 | 0 Cal. |
Bottled Drinks & Juices
| Item & Size | Price | Calories |
|---|---|---|
| DASANI® Water – 20 fl oz Bottle | $2.49 | 0 Cal. |
| 1% Low Fat Milk Jug – 8 fl oz Jug | $1.89 | 100 Cal. |
| Reduced Sugar Low Fat Chocolate Milk Jug – 8 fl oz Jug | $1.89 | 100 Cal. |
| Minute Maid® Premium Orange Juice – Small | $3.29 | 150 Cal. |
| Minute Maid® Premium Orange Juice – Medium | $4.29 | 190 Cal. |
| Minute Maid® Premium Orange Juice – Large | $4.89 | 270 Cal. |
| Honest Kids® Appley Ever After® Organic Juice Drink – 6 fl oz Box | $1.89 | 35 Cal. |
Frozen Drinks
| Item & Size | Price | Calories |
|---|---|---|
| Frozen Hawaiian Punch® – Small | $2.49 | 60 Cal. |
| Frozen Hawaiian Punch® – Medium | $3.19 | 80 Cal. |
| Frozen Hawaiian Punch® – Large | $4.19 | 110 Cal. |
| Frozen Coca-Cola® Classic – Small | $2.49 | 60 Cal. |
| Frozen Coca-Cola® Classic – Medium | $3.19 | 80 Cal. |
| Frozen Coca-Cola® Classic – Large | $4.19 | 110 Cal. |
| Frozen Fanta® Blue Raspberry – Small | $2.49 | 60 Cal. |
| Frozen Fanta® Blue Raspberry – Medium | $3.19 | 80 Cal. |
| Frozen Fanta® Blue Raspberry – Large | $4.19 | 110 Cal. |
Smoothies
| Item & Size | Price | Calories |
|---|---|---|
| Strawberry Banana Smoothie – Small | $3.69 | 190 Cal. |
| Strawberry Banana Smoothie – Medium | $4.79 | 240 Cal. |
| Strawberry Banana Smoothie – Large | $5.89 | 330 Cal. |
| Mango Pineapple Smoothie – Small | $3.69 | 200 Cal. |
| Mango Pineapple Smoothie – Medium | $4.29 | 250 Cal. |
| Mango Pineapple Smoothie – Large | $5.59 | 340 Cal. |
McDonald’s Famous Drinks in 2026
Strawberry Watermelon Refresher
Think tart strawberry lemonade with a summery watermelon finish. Real freeze dried strawberries float on top, giving it a texture that actually feels premium. It is light, fruity, and perfect when you do not want something overly sweet.
Mango Pineapple Refresher
This one is the conversation starter in McDonald’s Menu. The tropical mango and pineapple flavor leans a bit artificial, but the real headline is the strawberry boba sitting at the bottom. Yes, McDonald’s officially has boba now. The chewy pearls add a fun twist that younger customers are going to love.
Blackberry Passion Fruit Refresher
A lightly flavored blackberry lemonade with dragon fruit pieces floating throughout. It is the most subtle of the three refreshers, which honestly makes it the most drinkable on a hot afternoon.
Orange Dream
If you ever ate an orange creamsicle as a kid, this is that memory in a cup. It blends Hi C Orange with a thick marshmallow like cold foam that melts into the drink as you sip. Nostalgic, creamy, and genuinely delicious.
Sprite Berry Blast
This thing is radioactively blue and completely unapologetic about it. Imagine a movie theater blue raspberry ICEE mixed with crisp Sprite. It is very sweet, so if you have a serious sweet tooth, this is your winner.
Dirty Dr Pepper
Classic Dr Pepper topped with creamy vanilla cold foam. It tastes like a Dr Pepper float without the ice cream, and that combo just works. For anyone who needs a caffeine boost without going the coffee route, this is the best new addition on the entire lineup.






